| Course Priorities and Enrollment Requests | Faculty - click here to login. |
| Exclude Priorities | Include Priorities |
| CRN | Subject | CRS | Sect | Title | Cap* | Seats Rqstd | Professor | Days | Time | Location | Crosslisted | Crosslist Rqst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2323 | ECON  | 111  | 01  | Introduction to Microeconomics  | 40  | 40  | M Kongar  | TR  | 09:00 a - 10:15 a  | ALTHSE 201  |   |   |
| 2324 | ECON  | 111  | 02  | Introduction to Microeconomics  | 40  | 40  | M Kongar  | TR  | 10:30 a - 11:45 a  | ALTHSE 201  |   |   |
| 2326 | ECON  | 111  | 04  | Introduction to Microeconomics  | 40  | 39  | S Berger  | MWF  | 12:30 p - 01:20 p  | ALTHSE 201  |   |   |
| 2328 | ECON  | 111  | 06  | Introduction to Microeconomics  | 40  | 39  | E Dean  | MWF  | 10:30 a - 11:20 a  | ALTHSE 201  |   |   |
| 2329 | ECON  | 112  | 01  | Introduction to Macroeconomics  | 40  | 39  | T Hawks  | MR  | 01:30 p - 02:45 p  | ALTHSE 201  |   |   |
| 2330 | ECON  | 112  | 02  | Introduction to Macroeconomics  | 40  | 39  | A Semenova  | TF  | 01:30 p - 02:45 p  | ALTHSE 201  |   |   |
| 2331 | ECON  | 112  | 03  | Introduction to Macroeconomics  | 40  | 36  | A Semenova  | TF  | 03:00 p - 04:15 p  | ALTHSE 201  |   |   |
| 2332 | ECON  | 112  | 04  | Introduction to Macroeconomics  | 40  | 40  | E Dean  | MWF  | 12:30 p - 01:20 p  | DENNY 104  |   |   |
| 2874 | ECON  | 112  | 05  | Introduction to Macroeconomics  | 40  | 28  | E Dean  | MWF  | 09:30 a - 10:20 a  | ALTHSE 201  |   |   |
| 2334 | ECON  | 222  | 01  | Environmental Economics  | 25  | 25  | S Berger  | MWF  | 10:30 a - 11:20 a  | ALTHSE 110  |   |   |
| 2873 | ECON  | 222  | 02  | Environmental Economics  | 25  | 25  | S Berger  | MWF  | 11:30 a - 12:20 p  | ALTHSE 201  |   |   |
| 2335 | ECON  | 223  | 01  | American Capitalism and Social Justice  | 25  | 11  | C Barone  | TR  | 10:30 a - 11:45 a  | ALTHSE 207  | AMST 200 - 07 SOCI 230 - 03  |
8 6  |
| 2336 | ECON  | 228  | 01  | Economic Analysis of Policy  | 25  | 25  | T Hawks  | MR  | 03:00 p - 04:15 p  | ALTHSE 201  |   |   |
| 2338 | ECON  | 268  | 01  | Intermediate Macroeconomic Theory  | 25  | 13  | S Koont  | MWF  | 11:30 a - 12:20 p  | ALTHSE 110  |   |   |
| 2340 | ECON  | 278  | 01  | Intermediate Microeconomic Theory  | 25  | 25  | W Bellinger  | MWF  | 10:30 a - 11:20 a  | ALTHSE 109  |   |   |
| 2342 | ECON  | 288  | 01  | Contending Economic Perspectives  | 25  | 26  | C Barone  | TR  | 09:00 a - 10:15 a  | ALTHSE 207  |   |   |
| 2343 | ECON  | 314  | 01  | International Monetary Economics  | 16  | 10  | A Farrant  | TF  | 03:00 p - 04:15 p  | ALTHSE 206  |   |   |
| 2344 | ECON  | 347  | 01  | Money and Banking  | 25  | 26  | A Semenova  | MR  | 01:30 p - 02:45 p  | ALTHSE 08  |   |   |
| 2346 | ECON  | 353  | 01  | The Economics of Labor  | 25  | 16  | W Bellinger  | TF  | 01:30 p - 02:45 p  | ALTHSE 109  |   |   |
| 2850 | ECON  | 474  | 01  | Econometrics  | 15  | 10  | S Koont  | MWF  | 10:30 a - 11:20 a  | ALTHSE 206  |   |   |
| 2348 | ECON  | 496  | 01  | Topics in Political Economy  | 15  | 12  | A Farrant  | W  | 01:30 p - 04:30 p  | ALTHSE 07  |   |   |
| 2349 | ECON  | 496  | 02  | Political Economy of Health  | 15  | 13  | M Kongar  | W  | 01:30 p - 04:30 p  | ALTHSE 206  |   |   |
| 2350 | ECON  | 496  | 03  | Sustainable Food Production and Urban Agriculture  | 15  | 11  | S Koont  | W  | 01:30 p - 04:30 p  | ALTHSE 109  |   |   |
| 2351 | ECON  | 496  | 04  | The Golden Rule and the Greatest Happiness Principle  | 15  | 11  | E McPhail  | R  | 01:30 p - 04:30 p  | ALTHSE 07  |   |   |