| Course Priorities and Enrollment Requests | Faculty - click here to login. |
| Exclude Priorities | Include Priorities |
| CRN | Subject | CRS | Sect | Title | Cap* | Seats Rqstd | Professor | Days | Time | Location | Crosslisted | Crosslist Rqst | FY Reserved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7516 | AMST  | 101  | 01  | Transnational America  | 25  | 26  | P Gurel  | TR  | 10:30 a - 11:45 a  | DENNY 212  |   |   | 0  |
| 7520 | AMST  | 200  | 01  | American Capitalism and Social Justice  | 25  | 8  | A Farrant  | TF  | 03:00 p - 04:15 p  | DENNY 317  | ECON 223 - 01 SOCI 230 - 04  |
12 3  |
0  |
| 7525 | AMST  | 200  | 02  | Humor and Power  | 25  | 24  | P Gurel  | MR  | 03:00 p - 04:15 p  | DENNY 110  |   |   | 0  |
| 7526 | AMST  | 200  | 03  | Latina/o Studies  | 25  | 19  | L Grappo  | MR  | 01:30 p - 02:45 p  | DENNY 21  |   |   | 0  |
| 7848 | AMST  | 200  | 05  | Health, Illness and Narrative  | 25  | 25  | S O'Brien  | TR  | 10:30 a - 11:45 a  | BOSLER 314  |   |   | 0  |
| 7922 | AMST  | 200  | 06  | Outsiders in America  | 25  | 11  | K Rogers  | TF  | 01:30 p - 02:45 p  | DENNY 103  | HIST 276 - 01  | 4  | 0  |
| 7528 | AMST  | 201  | 01  | Introduction to American Studies  | 25  | 23  | J Philogene  | TR  | 09:00 a - 10:15 a  | DENNY 204  |   |   | 0  |
| 7536 | AMST  | 202  | 01  | Workshop in Cultural Analysis  | 15  | 13  | L Grappo  | TF  | 01:30 p - 02:45 p  | DENNY 21  |   |   | 0  |
| 7538 | AMST  | 301  | 01  | Race, Gender and the Body  | 25  | 12  | M Glick  | TR  | 10:30 a - 11:45 a  | DENNY 104  | WGST 300 - 01 AFST 310 - 02  |
4 8  |
0  |
| 7540 | AMST  | 401  | 01  | Research and Methods in American Studies  | 12  | 13  | J Philogene  | T  | 01:30 p - 04:30 p  | WESTC 1  |   |   | 0  |
| 7541 | AMST  | 401  | 02  | Research and Methods in American Studies  | 12  | 11  | P Gurel  | W  | 01:30 p - 04:30 p  | WESTC 1  |   |   | 0  |