Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| COSCI 131-01 | Computer Science I w/Lab | (24) 24 | 10:30AM MWF;3:00PM-5:00PM W | Braught, G/Wahls, T | TM 118 | | |
| COSCI 131-02 | Computer Science I w/Lab | (24) 23 | 11:30AM MWF;3:00PM-5:00PM TH | Braught, G/Wahls, T | TM 120 | | |
COSCI 132-01 ![]() | Computer Science II w/Lab | (24) 14 | 11:30AM MWF;3:00PM-5:00PM M | Chapin, A | TM 118 | | |
COSCI 232-01 ![]() | Data Struct & Problem Solving | (24) 11 | 9:30AM MWF; 3:00PM-5:00PM T | Chapin, A | TM 231 TM 118 | | |
COSCI 314-01 ![]() | Theoretical Found of Comp Sci | (25) 13 | 10:30AM TTH | Chapin, A | TM 231 | | |
COSCI 354-01 ![]() | Operating Systems | (25) 10 | 1:30PM MTH | Braught, G | TM 231 | | |
COSCI 378-01 ![]() | Database Systems | (25) 12 | 6:00PM MTH | Seavers, M | TM 231 | ||
COSCI 406-01 ![]() | Senior Seminar | (20) 8 | 3:00PM-5:00PM T | Wahls, T | TM 227 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III