Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
MATH 121-01 ![]() | Elementary Statistics | (24) 23 | 1:30PM MTH | Forrester, R | TM 121 | | |
MATH 121-02 ![]() | Elementary Statistics | (24) 24 | 3:00PM MTH | Forrester, R | TM 121 | | |
MATH 121-03 ![]() | Elementary Statistics | (24) 26 | 9:00AM TTH | Greenbaum, S | TM 121 | | |
MATH 152-01 ![]() | Introduction to Calculus | (24) 25 | 8:30AM-10:10AM MF;8:30AM W | Fehringer, S | TM 122 | | |
MATH 162-01 ![]() | Calculus II w/Lab | (24) 27 | 9:30AM MWF; 3:00PM-5:00PM W | Tesman, B | TM 117 TM 122 | | |
MATH 162-02 ![]() | Calculus II w/Lab | (24) 19 | 12:30PM MWF;3:00PM-5:00PM T | Koss, L | TM 120 | | |
MATH 201A-01 ![]() | Calculus of Variations | (24) 2 | 9:00AM TTH | Mareno, A | TM 120 | | |
MATH 261-01 ![]() | Calculus III | (25) 13 | 9:30AM MWF | Koss, L | TM 120 | | |
MATH 261-02 ![]() | Calculus III | (25) 27 | 10:30AM MWF | Koss, L | TM 120 | | |
MATH 262-01 ![]() | Intro to Linear Algebra NOTE: Completion of both MATH 211 andMATH 262 fulfills WR Requirement. | (18) 20 | 10:30AM TTH | Hastings, N | TM 117 | | |
MATH 262-02 ![]() | Intro to Linear Algebra NOTE: Completion of both MATH 211 andMATH 262 fulfills WR Requirement. | (18) 10 | 1:30PM MTH | Hastings, N | TM 232 | | |
MATH 341-01 ![]() | Numerical Analysis | (25) 7 | 8:30AM MWF | Forrester, R | TM 121 | | |
MATH 351-01 ![]() | Algebraic Structures | (25) 20 | 1:30PM MTH | Tesman, B | TM 117 | | |
MATH 481-01 ![]() | Topology | (8) 9 | 1:30PM TF | Richeson, D | TM 227 | | |
MATH 481-02 ![]() | Topology | (8) 9 | 10:30AM TTH | Richeson, D | TM 227 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III