Dickinson [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Chris Cox * 1-1 0-0 0-0 0-1 1 1 2 1 1 0 1 5
04 *Adam Honig * 5-7 2-3 1-1 0-3 3 1 13 2 1 1 0 14
15  Tucker Landy * 0-1 0-0 0-0 0-2 2 1 0 2 1 0 0 12
22  Chris Barsanti * 1-1 0-0 1-2 0-0 0 0 3 0 0 0 0 6
25  Gerry Wixted * 3-5 1-2 2-2 0-5 5 0 9 1 0 1 0 13
00  Logan Furr - 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0 5
05 *Ted Hinnenkamp - 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0 7
12 *Brandon Angradi - 3-5 3-4 0-0 0-1 1 0 9 0 0 0 0 10
40 *Vince White - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
42 *Steve Collins - 0-1 0-0 0-0 0-0 0 0 0 0 1 1 0 6
TM  TEAM - - - - 0-0 0 0 - - - - - -
 Totals.............. - 13-22 6-9 4-5 1-14 15 3 36 6 5 4 1 79
59.1% 66.7% 80.0%
Team summary: FG 3FG FT
1st Half: 13-22 6-9 4-5
59.1% 66.7% 80.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%