| 00:02 | DCW | GOOD! FT SHOT by Dana Walsh | DCW 73 - HAVWBK 68 | (DCW by 5) |
| 00:02 | DCW | GOOD! FT SHOT by Dana Walsh | DCW 72 - HAVWBK 68 | (DCW by 4) |
| 00:02 | HAVWBK | FOUL by Brianna Robbins |
| 00:03 | HAVWBK | GOOD! FT SHOT by Jacquelyne Pizzuto | DCW 71 - HAVWBK 68 | (DCW by 3) |
| 00:03 | HAVWBK | GOOD! FT SHOT by Jacquelyne Pizzuto | DCW 71 - HAVWBK 67 | (DCW by 4) |
| 00:03 | DCW | FOUL by Rachel Sisco |
| 00:09 | DCW | GOOD! FT SHOT by Belma Mekic | DCW 71 - HAVWBK 66 | (DCW by 5) |
| 00:09 | DCW | GOOD! FT SHOT by Belma Mekic | DCW 70 - HAVWBK 66 | (DCW by 4) |
| 00:09 | HAVWBK | FOUL by Elizabeth Lynch |
| | REBOUND (DEF) by Belma Mekic |
| 00:13 | HAVWBK | MISSED 3 PTR by Jacquelyne Pizzuto |
| 00:24 | DCW | GOOD! FT SHOT by Belma Mekic | DCW 69 - HAVWBK 66 | (DCW by 3) |
| | REBOUND (OFF) by (DEADBALL) |
| 00:24 | DCW | MISSED FT SHOT by Belma Mekic |
| 00:24 | HAVWBK | FOUL by Hope Rainey |
| 00:27 | DCW | TIMEOUT TEAM |
| 00:27 | HAVWBK | TIMEOUT 30sec |
| 00:27 | HAVWBK | GOOD! LAYUP by Jacquelyne Pizzuto | DCW 68 - HAVWBK 66 | (DCW by 2) |
| 00:34 | DCW | GOOD! FT SHOT by Dana Walsh | DCW 68 - HAVWBK 64 | (DCW by 4) |
| 00:34 | DCW | GOOD! FT SHOT by Bridget Borgese | DCW 67 - HAVWBK 64 | (DCW by 3) |
| 00:34 | HAVWBK | FOUL by Jacquelyne Pizzuto |
| 00:51 | DCW | STEAL by Dana Walsh |
| 00:52 | HAVWBK | TURNOVR by Nina Voith |
| 00:54 | HAVWBK | STEAL by Nina Voith |
| 00:56 | DCW | TURNOVR by Rachel Sisco |
| 01:09 | HAVWBK | TIMEOUT TEAM |
| 01:10 | HAVWBK | GOOD! LAYUP by Elizabeth Lynch | DCW 66 - HAVWBK 64 | (DCW by 2) |
| 01:25 | HAVWBK | STEAL by Emily Sweet |
| 01:25 | DCW | TURNOVR by Rachel Sisco |
| | REBOUND (OFF) by (TEAM) |
| 01:29 | HAVWBK | BLOCK by Elizabeth Lynch |
| 01:29 | DCW | MISSED LAYUP by Belma Mekic |
| 01:42 | DCW | STEAL by Rachel Sisco |
| 01:43 | HAVWBK | TURNOVR by Calla Miller |
| 02:01 | DCW | GOOD! FT SHOT by Belma Mekic | DCW 66 - HAVWBK 62 | (DCW by 4) |
| 02:01 | DCW | GOOD! FT SHOT by Belma Mekic | DCW 65 - HAVWBK 62 | (DCW by 3) |
| 02:01 | HAVWBK | FOUL by Calla Miller |
| | REBOUND (DEF) by Belma Mekic |
| 02:05 | HAVWBK | MISSED JUMPER by Jacquelyne Pizzuto |
| 02:34 | DCW | GOOD! FT SHOT by Bridget Borgese | DCW 64 - HAVWBK 62 | (DCW by 2) |
| 02:34 | DCW | GOOD! FT SHOT by Bridget Borgese | DCW 63 - HAVWBK 62 | (DCW by 1) |
| 02:34 | HAVWBK | FOUL by Dominique Meeks |
| | REBOUND (DEF) by (DEADBALL) |
| 02:35 | HAVWBK | MISSED JUMPER by Dominique Meeks |
| 02:56 | DCW | GOOD! FT SHOT by Bridget Borgese | DCW 62 - HAVWBK 62 | Tied |
| 02:56 | DCW | GOOD! FT SHOT by Bridget Borgese | HAVWBK 62 - DCW 61 | (HAVWBK by 1) |
| 02:56 | HAVWBK | FOUL by Rachel Baskin |
| | REBOUND (OFF) by Bridget Borgese |
| 03:00 | DCW | MISSED JUMPER by Sarah Phillips |
| | REBOUND (DEF) by (TEAM) |
| 03:27 | HAVWBK | MISSED 3 PTR by Nina Voith |
| 03:46 | DCW | TURNOVR by Sarah Phillips |
| | REBOUND (DEF) by Bridget Borgese |
| 03:54 | HAVWBK | MISSED JUMPER by Jacquelyne Pizzuto |
| 04:22 | HAVWBK | STEAL by Dominique Meeks |
| 04:24 | DCW | TURNOVR by Belma Mekic |
| 04:46 | HAVWBK | GOOD! LAYUP by Rachel Baskin | HAVWBK 62 - DCW 60 | (HAVWBK by 2) |