| Dickinson |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 6 | Greg Hanley | G | - | - | - | - | - | 4 | - | 1 | 1 | - |
| 9 | Brian Cannon | A | 1 | 2 | 3 | 4 | 2 | 3 | - | - | - | - |
| 11 | Slay Sudah | D | - | - | - | - | - | - | - | - | - | - |
| 17 | Draper Donley | D | - | - | - | - | - | 5 | - | - | 1 | - |
| 20 | Chris Menard | M | 2 | - | 2 | 6 | 3 | 3 | - | 2 | - | - |
| 22 | Matt Cherry | A | - | 1 | 1 | 3 | 1 | 2 | - | 4 | 1 | - |
| 23 | Rob Kendall | A | 2 | 1 | 3 | 10 | 7 | 2 | - | 2 | - | 1-1:00 |
| 40 | Christian Beitel | A | 2 | - | 2 | 4 | 4 | 2 | - | 3 | - | - |
| 42 | Nick Leon | M | 1 | - | 1 | 4 | 4 | - | - | 3 | - | - |
| 43 | Peter Zouck | D | - | - | - | - | - | 1 | - | - | 1 | - |
| 1 | Michael Smith | - | - | - | - | - | - | - | - | - | - | |
| 2 | Palmer Murray | - | - | - | - | - | 1 | - | - | - | - | |
| 3 | Brian Gleason | 1 | 2 | 3 | 3 | 3 | - | - | - | - | - | |
| 4 | Patrick Haig | - | - | - | - | - | - | - | - | - | - | |
| 7 | Greg Castro | - | - | - | - | - | 2 | 4-8 | - | - | - | |
| 10 | Max Pawk | - | - | - | - | - | - | - | - | - | - | |
| 12 | Will Scott | 2 | - | 2 | 2 | 2 | 1 | - | 2 | - | - | |
| 13 | Tyler White | 2 | - | 2 | 2 | 2 | - | - | 1 | - | - | |
| 14 | Carter Moore | - | - | - | - | - | 8 | 13-17 | - | - | - | |
| 15 | Marek Laco | - | - | - | 2 | 2 | - | - | - | - | - | |
| 19 | Parker Waldron | - | - | - | 3 | 1 | 3 | - | 1 | - | - | |
| 21 | Eric Dircks | - | - | - | - | - | - | - | - | - | - | |
| 25 | Reiley Crosby | - | - | - | 1 | - | - | - | - | - | - | |
| 26 | Kobi Frankel | - | 2 | 2 | 1 | - | 2 | - | 1 | - | - | |
| 28 | Graham Parsons | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 29 | Jack O'Connor | 1 | - | 1 | 1 | 1 | 3 | - | - | 2 | 1-1:00 | |
| 30 | Ace Sudah | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 31 | Chris Pianko | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 33 | Mike Reid | - | - | - | 3 | 2 | 2 | - | - | 1 | - | |
| 34 | Youssef Gorgi | - | - | - | - | - | 1 | - | 1 | - | - | |
| 37 | D.J. Henderson | - | - | - | - | - | - | - | - | - | - | |
| 44 | Brandon Palladino | - | 2 | 2 | - | - | 3 | - | - | 4 | 1-0:30 | |
| 45 | Kevin Leary | - | - | - | - | - | - | - | - | - | - | |
| 46 | Reed Salmons | - | - | - | - | - | 1 | - | - | - | - | |
| 49 | Greg Shidkrout | - | - | - | - | - | 1 | - | 1 | - | - | |
| Totals......... | 15 | 10 | 25 | 50 | 35 | 50 | 17-25 | 24 | 11 | 5-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 6 | Greg Hanley | 44:05 | 2 | 8 | 16 |
| 2 | Palmer Murray | 10:18 | 2 | 4 | 7 |
| 10 | Max Pawk | 5:37 | 2 | 1 | 5 |
| Totals......... | 59:60 | 6 | 13 | 28 |