Dickinson College
Season Statistics
Combined Team Statistics
2007-08 Dickinson College Basketball
Dickinson College Combined Team Statistics (as of Nov 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-1) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
P11/20/09 HOBART COLLEGE L 51-60 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Trevor Kenny........ 1-1 13.0 .000 .000 .000 3.0 0.0 0 0 0.0
03 Chris Harrington.... 1-0 25.0 .500 .000 .000 3.0 1.0 0 0 10.0
05 Chris Heine......... 1-0 23.0 .333 .200 .000 8.0 0.0 0 0 5.0
11 Gavin Allen......... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Douglas Jakiela..... 1-1 18.0 .000 .000 .250 5.0 0.0 0 0 2.0
15 Sean Bair........... 1-1 19.0 .000 .000 .000 1.0 0.0 0 0 0.0
21 Obi Ollawa.......... 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
22 Chris Barsanti...... 1-1 24.0 .500 .500 1.000 2.0 1.0 0 1 12.0
25 Matt Dolan.......... 1-1 25.0 .500 .000 .667 4.0 1.0 0 0 10.0
32 Mike Aron........... 1-0 16.0 .667 .000 .000 1.0 3.0 0 0 4.0
40 Vince White......... 1-0 28.0 .400 .000 .000 8.0 1.0 0 0 8.0
Total............... 1 .367 .167 .619 38.0 7.0 1 1 51.0
Opponents........... 1 .377 .286 .762 32.0 3.0 4 2 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trevor Kenny........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Chris Harrington.... 1 5-10 .500 0-4 .000 0-0 .000 10 10.0
Chris Heine......... 1 2-6 .333 1-5 .200 0-0 .000 5 5.0
Gavin Allen......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Douglas Jakiela..... 1 0-6 .000 0-0 .000 2-8 .250 2 2.0
Sean Bair........... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Obi Ollawa.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Chris Barsanti...... 1 2-4 .500 1-2 .500 7-7 1.000 12 12.0
Matt Dolan.......... 1 3-6 .500 0-1 .000 4-6 .667 10 10.0
Mike Aron........... 1 2-3 .667 0-0 .000 0-0 .000 4 4.0
Vince White......... 1 4-10 .400 0-0 .000 0-0 .000 8 8.0
Total............... 1 18-49 .367 2-12 .167 13-21 .619 51 51.0
Opponents........... 1 20-53 .377 4-14 .286 16-21 .762 60 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trevor Kenny........ 1 13 0 3 3 0 0 0 2 0.0 0
Chris Harrington.... 1 25 1 2 3 4 0 1 2 0.5 10
Chris Heine......... 1 23 1 7 8 0 0 0 0 0.0 5
Gavin Allen......... 1 5 0 0 0 4 0 0 1 0.0 0
Douglas Jakiela..... 1 18 5 0 5 3 0 0 0 0.0 2
Sean Bair........... 1 19 1 0 1 1 0 0 3 0.0 0
Obi Ollawa.......... 1 4 0 0 0 2 0 0 2 0.0 0
Chris Barsanti...... 1 24 0 2 2 1 0 1 4 0.3 12
Matt Dolan.......... 1 25 1 3 4 5 1 1 3 0.3 10
Mike Aron........... 1 16 0 1 1 4 0 3 0 99.0 4
Vince White......... 1 28 3 5 8 1 0 1 2 0.5 8
Total............... 1 200 14 24 38 25 1 7 21 0.3 51
Opponents........... 1 200 12 20 32 23 - 3 14 0.2 60
TEAM STATISTICS DCM OPP
---------------------------------------------------
SCORING.................. 51 60
Points per game........ 51.0 60.0
Scoring margin......... -9.0 -
FIELD GOALS-ATT.......... 18-49 20-53
Field goal pct......... .367 .377
3 POINT FG-ATT........... 2-12 4-14
3-point FG pct......... .167 .286
3-pt FG made per game.. 2.0 4.0
FREE THROWS-ATT.......... 13-21 16-21
Free throw pct......... .619 .762
REBOUNDS................. 38 32
Rebounds per game...... 38.0 32.0
Rebounding margin...... +6.0 -
ASSISTS.................. 7 3
Assists per game....... 7.0 3.0
TURNOVERS................ 21 14
Turnovers per game..... 21.0 14.0
Turnover margin........ -7.0 -
Assist/turnover ratio.. 0.3 0.2
STEALS................... 1 4
Steals per game........ 1.0 4.0
BLOCKS................... 1 2
Blocks per game........ 1.0 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 225 0
Home games-Avg/Game.... 1-225 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dickinson College............. 22 29 - 51
Opponents..................... 28 32 - 60