| 4th Quarter Play-by-Play |
| Gc | 3-5 | on Gc41 | Start of 4th quarter, clock 15:00. |
| Gc | 3-5 | on Gc41 | Kody Smith pass incomplete to Matt Pennella. |
| Gc | 4-5 | on Gc41 | Robby Fay punt 47 yards to the DC12, M. Helmandollar return 7 yards to the DC19 (S Pondo-Voigt). |
| | Drive: 5 plays, 16 yards, TOP 1:09 |
| Dc | 1-10 | on Dc19 | DICKINSON drive start at 14:41. |
| Dc | 1-10 | on Dc19 | Cole Ahnell rush for 12 yards to the DC31, 1ST DOWN DC (Larry DelViscio). |
| Dc | 1-10 | on Dc31 | Bligh Cassidy rush for 4 yards to the DC35 (Hugo Nolasco;Gordon Prince). |
| Dc | 2-6 | on Dc35 | Shawn Wilson rush for loss of 3 yards to the DC32 (Cody DiAmore;Larry DelViscio). |
| Dc | 3-9 | on Dc32 | Cole Ahnell rush for 8 yards to the DC40 (Mark Wojcik). |
| Dc | 4-1 | on Dc40 | Adam Kaminski punt 34 yards to the GC26, Tommy LeNoir return -1 yards to the GC25 (Will Erikson), PENALTY GC personal foul (Griffin Ahsler) 62 yards to the DC13, 1st and 10, GC ball on GC13. |
| | Drive: 4 plays, 21 yards, TOP 2:49 |
| Gc | 1-10 | on Gc13 | GETTYSBURG COLLEGE drive start at 11:52. |
| Gc | 1-10 | on Gc13 | Kody Smith pass complete to Kevin McCarthy for 6 yards to the GC19 (Connor Thompson). |
| Gc | 2-4 | on Gc19 | Eddie Hutchins rush for 3 yards to the GC22 (Walker Moriarty). |
| Gc | 3-1 | on Gc22 | Eddie Hutchins rush for 4 yards to the GC26, 1ST DOWN GC (Walker Moriarty). |
| Gc | 1-10 | on Gc26 | Kody Smith pass complete to Matt Brophy for 15 yards to the GC41, 1ST DOWN GC. |
| Gc | 1-10 | on Gc41 | Kody Smith rush for 11 yards to the DC48, 1ST DOWN GC (Connor Thompson;Robert Spriggs). |
| Gc | 1-10 | on Dc48 | Eddie Hutchins rush for 4 yards to the DC44 (S. Simpson). |
| Gc | 2-6 | on Dc44 | Kody Smith rush for 8 yards to the DC36, 1ST DOWN GC (Walker Moriarty;Connor Thompson). |
| Gc | 1-10 | on Dc36 | Kody Smith sacked for loss of 2 yards to the DC38 (Nate Detwiler;Mike Byrnes). |
| Gc | 2-12 | on Dc38 | Kody Smith pass incomplete to Kyle Davis (Walker Moriarty). |
| Gc | 3-12 | on Dc38 | Kody Smith rush for 15 yards to the DC23, 1ST DOWN GC (Shane Mitchell). |
| Gc | 1-10 | on Dc23 | Kody Smith rush for loss of 1 yard to the DC24 (Walker Moriarty). |
| Gc | 2-11 | on Dc24 | Kody Smith pass incomplete to Matt Brophy (Lin Worthington). |
| Gc | 3-11 | on Dc24 | Kody Smith pass complete to Eddie Hutchins for 13 yards to the DC11, 1ST DOWN GC, out-of-bounds (M. Helmandollar). |
| Gc | 1-10 | on Dc11 | Kody Smith pass complete to Kyle Davis for 6 yards to the DC5 (Connor Thompson;Robert Spriggs). |
| Gc | 2-4 | on Dc05 | Kevin McCarthy rush for no gain to the DC5 (Walker Moriarty). |
| Gc | 3-4 | on Dc05 | Kody Smith rush for 5 yards to the DC0, 1ST DOWN GC, TOUCHDOWN, clock 07:22. |
| Gc | 1-G | on Dc03 | PENALTY GC false start (Jim Bennett) 5 yards to the DC8. |
| | | Kody Smith pass attempt failed. |
| Dickinson 23, Gettysburg College 13 |
| | Drive: 16 plays, 87 yards, TOP 4:30 |
| | | Robby Fay kickoff 58 yards to the DC7, Shea Licata return 12 yards to the DC19 (Brian Calatozzo;Fred Dietz). |
| Dc | 1-10 | on Dc19 | DICKINSON drive start at 07:22. |
| Dc | 1-10 | on Dc19 | Cole Ahnell rush for 3 yards to the DC22 (Cody DiAmore). |
| Dc | 2-7 | on Dc22 | Shea Licata rush for 5 yards to the DC27 (Ben Zepnick). |
| Dc | 3-2 | on Dc27 | Cole Ahnell rush for 32 yards to the GC41, 1ST DOWN DC (Hugo Nolasco). |
| Dc | 1-10 | on Gc41 | Shea Licata rush for 5 yards to the GC36 (Kodie McNamara). |
| Dc | 2-5 | on Gc36 | Timeout Gettysburg College, clock 05:07. |
| Dc | 2-5 | on Gc36 | Bligh Cassidy rush for no gain to the GC36 (C McDonald). |
| Dc | 3-5 | on Gc36 | Cole Ahnell rush for 6 yards to the GC30, 1ST DOWN DC (Mark Covington). |
| Dc | 1-10 | on Gc30 | Timeout Gettysburg College, clock 04:25. |
| Dc | 1-10 | on Gc30 | Cole Ahnell rush for loss of 3 yards to the GC33 (Mark Covington). |
| Dc | 2-13 | on Gc33 | PENALTY GC offside defense (Joe Ventresca) 6 yards to the GC27. |
| Dc | 2-7 | on Gc27 | Mike Capone rush for loss of 2 yards to the GC29, fumble forced by Mark Covington, fumble by Mike Capone recovered by DC Mike Capone at GC28. |
| Dc | 3-8 | on Gc28 | Timeout Gettysburg College, clock 03:19. |
| Dc | 3-8 | on Gc28 | Cole Ahnell rush for 2 yards to the GC26 (Larry DelViscio). |
| Dc | 4-6 | on Gc26 | Timeout Dickinson, clock 02:35. |
| Dc | 4-6 | on Gc26 | Cole Ahnell rush for 5 yards to the GC21 (Gordon Prince;Larry DelViscio). |
| | Drive: 10 plays, 60 yards, TOP 4:56 |
| Gc | 1-10 | on Gc21 | GETTYSBURG COLLEGE drive start at 02:26. |
| Gc | 1-10 | on Gc21 | Kody Smith pass incomplete to Aden Twer. |
| Gc | 2-10 | on Gc21 | Kody Smith pass incomplete to Chris Amicone. |
| Gc | 3-10 | on Gc21 | Kody Smith pass incomplete to Chris Amicone. |
| Gc | 4-10 | on Gc21 | Kody Smith pass complete to Eddie Hutchins for 1 yard to the GC22, out-of-bounds. |
| | Drive: 4 plays, 1 yard, TOP 0:23 |
| Dc | 1-10 | on Gc22 | DICKINSON drive start at 02:03. |
| Dc | 1-10 | on Gc22 | Team rush for loss of 2 yards to the GC24. |
| Dc | 2-12 | on Gc24 | PENALTY GC delay of game 5 yards to the GC19. |
| Dc | 2-7 | on Gc19 | Team rush for loss of 2 yards to the GC21. |
| Dc | 3-9 | on Gc21 | Team rush for loss of 2 yards to the GC23. |
| Dc | 4-11 | on Gc23 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 1 yard, TOP 2:03 |