Dickinson College
Season Statistics
Combined Team Statistics
2008-09 Dickinson College Basketball
Dickinson College Combined Team Statistics (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (5-8) (0-0)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (3-5) (2-2) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
D11/22/08 WASHINGTON & LEE W 84-52 175
D11/23/08 UNIVERSITY OF SCRANTON L 49-59 175
*11/25/08 at Bryn Mawr W 53-47 168
11/29/08 at Albright College L 64-79 167
*12/02/08 at Gettysburg College L 58-73 79
*12/6/08 WASHINGTON COLLEGE W 63-51 80
01/05/09 at Stevenson W 68-52 134
*1/7/09 HAVERFORD COLLEGE W 73-54 50
*1/10/09 at Swarthmore L 56-71 187
1/12/09 at The College of NJ L 32-56 -
*1/15/09 BRYN MAWR W 71-30 -
*1/17/09 at Washington College W 70-62 154
*1/20/09 MCDANIEL COLLEGE L 56-65 125
*01/22/09 at Muhlenberg College L 54-67 231
*1/24/09 JOHNS HOPKINS UNIVERSITY W 69-58 150
1/26/09 RANDOLPH MACON COLLEGE L 72-76 125
1/29/09 ELIZABETHTOWN COLLEGE W 80-72 110
*01/31/09 at Haverford College W 55-51 173
*2/3/09 at Johns Hopkins L 67-72 67
*2/5/09 GETTYSBURG COLLEGE W 70-60 125
*2/7/09 SWARTHMORE W 69-51 225
*2/10/09 at McDaniel L 56-79 379
*2/14/09 at Ursinus W 64-47 214
*2/18/09 MUHLENBERG COLLEGE L 65-67 175
*2/21/09 FRANKLIN & MARSHALL W 73-67 275
2/25/09 at McDaniel L 58-59 496
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brooke Muller....... 26-26 33.0 .414 .305 .811 2.5 2.7 58 13 16.7
30 Carole Dempsey...... 26-26 31.5 .397 .000 .777 5.7 1.4 55 16 12.7
33 Alesha Sisco........ 26-26 33.4 .531 .000 .862 6.9 0.7 62 12 12.5
32 Laura Lyons......... 26-26 32.1 .355 .371 .855 4.2 2.3 29 7 11.0
21 Kelcey Kraus........ 16-1 14.4 .418 .000 .643 2.4 0.4 13 1 3.4
24 Annie O'Donnell..... 26-9 21.1 .294 .194 .476 2.0 0.8 31 3 2.9
44 Olivia Dewey........ 22-15 14.3 .338 .000 .615 3.3 0.3 11 5 2.9
34 Maxie Etess......... 9-0 13.7 .529 .000 .250 2.1 0.6 4 3 2.1
20 Taylor Miller....... 26-1 20.1 .217 .167 .879 1.7 1.3 24 3 1.9
15 Christina Mullen.... 11-0 6.1 .250 .000 .625 0.3 0.0 1 0 0.8
25 Brynn Steblay....... 3-0 2.0 .000 .000 .500 0.3 0.0 0 0 0.7
10 Kate Smith.......... 5-0 1.6 .000 .000 .000 0.0 0.2 0 0 0.0
Total............... 26 .398 .291 .789 31.9 9.8 288 63 63.4
Opponents........... 26 .402 .270 .690 38.5 10.8 199 98 60.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brooke Muller....... 26 153-370 .414 39-128 .305 90-111 .811 435 16.7
Carole Dempsey...... 26 118-297 .397 0-5 .000 94-121 .777 330 12.7
Alesha Sisco........ 26 112-211 .531 0-15 .000 100-116 .862 324 12.5
Laura Lyons......... 26 89-251 .355 36-97 .371 71-83 .855 285 11.0
Kelcey Kraus........ 16 23-55 .418 0-0 .000 9-14 .643 55 3.4
Annie O'Donnell..... 26 30-102 .294 6-31 .194 10-21 .476 76 2.9
Olivia Dewey........ 22 24-71 .338 0-0 .000 16-26 .615 64 2.9
Maxie Etess......... 9 9-17 .529 0-0 .000 1-4 .250 19 2.1
Taylor Miller....... 26 10-46 .217 1-6 .167 29-33 .879 50 1.9
Christina Mullen.... 11 2-8 .250 0-0 .000 5-8 .625 9 0.8
Brynn Steblay....... 3 0-3 .000 0-0 .000 2-4 .500 2 0.7
Kate Smith.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 570-1431 .398 82-282 .291 427-541 .789 1649 63.4
Opponents........... 26 580-1443 .402 72-267 .270 345-500 .690 1577 60.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brooke Muller....... 26 858 15 50 65 61 0 69 69 1.0 28
Carole Dempsey...... 26 818 43 105 148 75 0 36 88 0.4 28
Alesha Sisco........ 26 868 53 127 180 76 1 17 59 0.3 25
Laura Lyons......... 26 835 13 95 108 56 3 60 40 1.5 18
Kelcey Kraus........ 16 231 18 21 39 24 0 7 24 0.3 10
Annie O'Donnell..... 26 549 17 36 53 44 1 22 35 0.6 9
Olivia Dewey........ 22 315 32 41 73 39 0 6 31 0.2 9
Maxie Etess......... 9 123 5 14 19 12 0 5 11 0.5 5
Taylor Miller....... 26 522 4 39 43 45 0 33 48 0.7 9
Christina Mullen.... 11 67 2 1 3 8 0 0 4 0.0 3
Brynn Steblay....... 3 6 0 1 1 1 0 0 1 0.0 2
Kate Smith.......... 5 8 0 0 0 0 0 1 3 0.3 0
Total............... 26 5200 250 579 829 443 5 256 428 0.6 84
Opponents........... 26 5201 350 652 1002 468 - 282 546 0.5 79
TEAM STATISTICS DCW OPP
---------------------------------------------------
SCORING.................. 1649 1577
Points per game........ 63.4 60.7
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 570-1431 580-1443
Field goal pct......... .398 .402
3 POINT FG-ATT........... 82-282 72-267
3-point FG pct......... .291 .270
3-pt FG made per game.. 3.2 2.8
FREE THROWS-ATT.......... 427-541 345-500
Free throw pct......... .789 .690
REBOUNDS................. 829 1002
Rebounds per game...... 31.9 38.5
Rebounding margin...... -6.7 -
ASSISTS.................. 256 282
Assists per game....... 9.8 10.8
TURNOVERS................ 428 546
Turnovers per game..... 16.5 21.0
Turnover margin........ +4.5 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 288 199
Steals per game........ 11.1 7.7
BLOCKS................... 63 98
Blocks per game........ 2.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1790 2449
Home games-Avg/Game.... 13-138 13-188
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dickinson College............. 747 902 - 1649
Opponents..................... 720 857 - 1577