Adams County

Active Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Swamp Creek   Barnes 482 70 8/13/98 1/27/00 5.0 5.5 6.0 7.2 13.60 27.1

Last Updated on 10/17/01
By ALLARM

Historic Sites

Stream Monitor Site County Count First Last Min. Avg. Max. Min. Avg. Max.
          Date Date pH pH pH Alk. Alk. Alk.
Alloway Creek Bream 30 Adams 51 6/15/87 4/4/90 6.0 6.9 8.0 20.0 138.5 235.0
Alloway Creek Steele 305 Adams 20 4/15/90 1/12/91 6.0 7.1 8.0 30.0 106.4 168.0
Carbaugh_Run Dropp 8b Adams 89 2/8/87 7/17/90 5.0 5.9 6.0 0.0 7.8 40.0
Conewago Creek Bream 206a Adams 8 5/4/89 6/22/90 6.0 6.1 7.0 22.0 38.8 50.0
Conewago_Creek Redman 338 Adams 6 10/22/97 12/4/97 5.0 5.8 6.0 6.0 9.5 22.0
East Berlin Lake Shuman 7c Adams 44 3/22/89 2/23/90 6.0 6.8 8.0 40.0 71.5 82.0
Latimore Creek Koch 161 Adams 6 3/20/89 4/25/89 6.0 6.0 6.0 18.0 21.3 25.0
Little Marsh Cr Depew 48 Adams 87 10/25/87 11/3/91 5.0 6.0 6.0 0.0 6.3 12.0
Middle Creek Adams 22b Adams 9 1/31/89 10/29/93 6.0 7.3 8.0 20.0 98.0 147.0
Mountain Creek Kochenow 344 Adams 5 4/23/91 4/14/92 6.0 6.0 6.0 0.0 0.0 0.0
Swamp Creek Adams 22c Adams 42 1/17/89 4/6/93 6.0 6.1 8.0 1.0 8.7 20.0
Swamp Creek Barnes 482 Adams 70 8/13/98 1/27/00 5.0 5.5 6.0 7.2 13.6 27.1
Tom's Creek Davis 29 Adams 6 3/16/87 7/1/87 6.0 6.0 6.0 10.0 13.3 20.0
Tom's Creek Moore 347 Adams 12 1/15/92 5/13/92 6.0 6.8 8.0 22.0 27.4 36.0


Last Updated on 7/29/04

By ALLARM

Back to Map