![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| STREAM | GROUP | MONITOR | SITE | COUNT | START | END | MIN | MEAN | MAX | MIN | MEAN | MAX |
| NAME | - | - | NUMBER | - | DATE | DATE | pH | pH | pH | ALK | ALK | ALK |
| Deer Creek | - | Dougall |
387 | 326 | 10/2/93 | 3/24/04 | 6.0 | 7.57 | 9.0 | 0.0 | 75.66 | 159.35 |
| Pine Creek | - | Dougall |
140 | 609 | 9/20/88 | 3/30/04 | 6.0 | 7.79 | 9.0 | 11.0 | 80.68 | 146.0 |
| STREAM | GROUP | MONITOR | SITE | COUNT | START | END | MIN | MEAN | MAX | MIN | MEAN | MAX |
| NAME | - | - | NUMBER | - | DATE | DATE | pH | pH | pH | ALK | ALK | ALK |
| Marshall Lake | - | Harris | 291 | 28 | 11/11/90 | 8/19/91 | 6.0 | 6.7 | 8.0 | 15.0 | 34.64 | 60.0 |
| McGlaughlin run | - | Hall | 289 | 26 | 12/9/90 | 8/31/91 | 6.0 | 7.0 | 8.0 | 35.0 | 91.15 | 150.0 |
| North Park Lake | - | Dart | 282 | 44 | 11/10/90 | 11/2/91 | 6.0 | 7.0 | 8.0 | 15.0 | 50.75 | 75.0 |
| Painter's Creek | - | Chidiak | 368 | 42 | 11/29/92 | 4/29/97 | 6.0 | 7.8 | 8.0 | 30.0 | 198.51 | 315.0 |
| Pine Creek | - | Machesney | 288 | 18 | 1/27/91 | 1/1/92 | 6.0 | 7.2 | 8.0 | 30.0 | 50.00 | 80.0 |
| Pine Creek | - | Affleck | 327 | 27 | 6/4/91 | 5/3/92 | 7.0 | 7.4 | 8.0 | 34.0 | 65.67 | 125.0 |
| TribtoNFkPineCk | - | Kearney | 290 | 45 | 12/9/90 | 1/7/92 | 6.0 | 7.1 | 9.0 | 30.0 | 71.02 | 125.0 |
Last Updated on 7/29/04
By ALLARM