Berks County

Active Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Beiber Creek   Conrad 530 149 1/9/01 3/26/04 5.0 5.73 7.0 6.62 17.93 32.93

Last Updated on 9/17/04
By ALLARM

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Allegheny Creek   Schory 207a 23 5/22/90 2/3/91 6.0 6.4 7.0 15.0 26.39 35.0
Angelica Creek   Schory 207b 23 5/22/90 2/3/91 6.0 6.4 7.0 15.0 26.61 40.0
Kaercher Cr LK   Ward 84a 23 11/10/89 6/15/91 6.0 6.5 8.0 16.0 37.17 56.0
Kaercher Creek   Hlavinka 230 44 3/16/90 9/22/91 6.0 6.6 8.0 20.0 33.14 58.0
Little Manatawny   Ostroski 295 160 2/12/91 5/27/94 6.0 7.2 8.0 25.0 49.19 108.0
Maiden Creek   Polis 370 27 1/4/93 9/28/93 6.0 6.6 8.0 18.0 35.12 63.0
Manatawny Creek   Sterner 185 14 5/25/89 1/11/90 6.0 7.0 8.0 45.0 58.36 75.0
Manatawny Creek   Scudder 246 76 4/7/90 9/25/94 6.0 7.3 8.0 40.0 90.57 131.0
Mill Creek   Ward 84b 40 2/19/88 8/21/89 6.0 6.6 8.0 0.0 35.43 80.0
Saucony Creek   Keim 58b 129 2/6/88 8/26/93 5.0 6.3 7.0 12.0 22.33 45.0
Schuylkill River   Sands 189a 6 3/28/88 5/5/88 6.0 7.0 8.0 25.0 31.67 40.0
Schuylkill River   Roth 359 47 6/23/92 6/21/93 5.0 6.2 7.0 9.0 19.49 42.0
Tulpehocken Cre   Sands 189b 6 3/28/88 5/5/88 7.0 7.3 8.0 75.0 88.33 110.0
Tulpehocken Cree   Mudough 153 71 4/9/89 1/13/91 6.0 7.2 8.0 10.0 163.47 365.0


Last Updated on 7/29/04
By ALLARM

Back to Map