Blair County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Bald Eagle Creek   Rice 133d 76 1/12/89 3/31/96 5.0 6.2 8.0 8.0 23.92 102.0
Big Fill Run   Rice 133c 73 1/11/89 3/31/96 4.0 5.9 7.0 6.0 13.17 24.0
Blair Gap Run   Lykens 480 52 7/22/98 7/14/99 5.0 7.1 8.3 10.6 50.24 102.1
Bob's Creek   Wolf 166 155 3/12/89 3/24/94 5.0 5.9 6.0 0.0 7.97 20.0
Canoe Creek   Irvin 156 33 5/29/88 7/23/90 6.0 6.6 7.0 10.0 46.48 95.0
Carson Run   Wolf 209 70 2/4/90 4/5/92 6.0 6.1 7.0 4.0 18.01 52.0
Dry Run   Lykens 389 51 11/15/93 12/17/99 5.5 6.7 8.0 6.2 58.95 203.0
Little Bald Eagl   Burkholder, Jerr 439 33 10/14/96 1/21/98 5.0 6.5 8.0 16.0 43.36 99.0
Little Juniata   Burkholder, Jerr 438 33 10/14/96 1/21/98 6.0 6.9 8.0 26.0 49.94 99.0
Plummers Hollow   Bonta 160 65 2/14/89 4/24/91 6.0 6.0 6.0 2.0 10.91 26.0
Schell Run   Bullington 348 13 2/27/92 12/22/93 6.0 6.0 6.0 6.0 14.54 23.0
Sink Run   Bickle 349 42 3/3/92 6/9/94 5.0 6.1 9.0 5.0 15.02 35.0
Sinking Run   Kotala 433 53 1/23/97 12/24/98 4.0 6.0 17.0 0.0 14.15 29.0
Tipton Run   Rice 133a 74 1/11/89 3/31/96 4.0 5.9 6.0 6.0 11.25 22.0
Tipton Run   Burkholder 440 16 3/3/97 1/21/98 4.0 4.8 6.0 0.0 9.00 21.0
Tipton Run   Burkholder 441 11 3/3/97 1/21/98 4.0 4.5 5.0 5.0 7.27 10.0
Van Scoyoc Run   Rice 133b 77 1/11/89 3/31/96 4.0 5.8 6.0 4.0 12.44 28.0


Last Updated on 7/29/04
By ALLARM

Back to Map