Carbon County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Aquashicola Cree   Sheckler 332a 51 2/11/91 2/16/98 6.0 6.5 8.0 10.0 24.43 49.0
Bear Creek   Fogel 297 24 3/1/91 9/25/96 5.0 5.5 6.0 2.0 3.38 5.0
Buckwha   Sheckler 137b 98 3/11/89 2/16/98 6.0 6.1 7.0 0.0 7.58 27.0
Hayes Creek   Gerhart 66b 29 2/27/88 10/2/88 6.0 6.0 6.0 0.0 1.45 2.0
Hunter's Creek   Sheckler 137a 93 3/11/89 2/16/98 3.0 6.1 7.0 0.0 6.22 22.0
Lizard Creek   Reed 317a 5 2/23/91 4/3/91 6.0 6.0 6.0 10.0 10.40 12.0
Mauch Chunk Cree   Gallagher/Wink 298b 13 2/4/91 3/5/92 6.0 6.0 6.0 2.0 4.77 10.0
Mill Cr   Sheckler 332b 50 2/11/91 2/16/98 6.0 6.2 8.0 6.0 14.70 33.0
Quakake Creek   Gerhart 66a 30 2/21/88 10/2/88 6.0 6.0 6.0 0.0 4.73 18.0
Stony Creek   Knappenberger 57 8 2/14/88 4/8/88 6.0 6.0 6.0 0.0 0.00 0.0
Unnamed Blue Mt   Reed 317b 5 2/23/91 4/3/91 5.0 5.8 6.0 8.0 8.40 10.0
White Bear Creek   Gallagher/Wink C 298a 13 2/6/91 3/5/92 4.0 5.8 6.0 2.0 6.31 18.0


Last Updated on7/29/04
By ALLARM

Back to Map