![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| STREAM | GROUP | MONITOR | SITE | COUNT | START | END | MIN | MEAN | MAX | MIN | MEAN | MAX |
| NAME | NUMBER | DATE | DATE | pH | pH | pH | ALK | ALK | ALK | |||
| Little Clearfiel | Gill | 151 | 275 | 2/2/89 | 4/30/95 | 6.0 | 6.5 | 8.0 | 6.0 | 51.88 | 108.0 | |
| Rogues Harbor | Vrana | 87 | 91 | 4/30/88 | 12/26/91 | 6.0 | 6.1 | 8.0 | 0.0 | 5.91 | 36.0 | |
| Sandy Lick Creek | Nelson | 410 | 40 | 4/25/94 | 4/10/95 | 6.0 | 6.3 | 7.0 | 11.0 | 22.80 | 40.0 | |
| Trout Run | Walsh | 222 | 129 | 4/9/89 | 12/25/92 | 5.0 | 6.0 | 7.0 | 0.0 | 1.80 | 3.0 |
Last Updated on 7/29/04
By ALLARM