![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| STREAM | GROUP | MONITOR | SITE | COUNT | START | END | MIN | MEAN | MAX | MIN | MEAN | MAX |
| NAME | NUMBER | DATE | DATE | pH | pH | pH | ALK | ALK | ALK | |||
| Johnson Run | Wroblewski | 74a | 169 | 3/26/88 | 9/21/03 | 4.0 | 5.75 | 6.0 | 3.43 | 9.95 | 41.16 |
| STREAM | GROUP | MONITOR | SITE | COUNT | START | END | MIN | MEAN | MAX | MIN | MEAN | MAX |
| NAME | NUMBER | DATE | DATE | pH | pH | pH | ALK | ALK | ALK | |||
| Hyner Run | Colnly | 385 | 1 | 3/23/94 | 3/23/94 | 8.0 | 8.0 | 8.0 | 185.0 | 185.00 | 185.0 |
Last Updated on 9/16/04
By ALLARM