Delaware County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Chester Creek   Douman 191 34 11/19/89 2/1/93 6.0 6.9 8.0 30.0 47.41 60.0
Chester Creek   Saul 253b 83 7/17/90 6/25/98 5.9 6.9 8.0 13.0 43.91 76.0
Darby Creek   Perna 141 17 3/3/88 4/13/90 6.0 7.1 8.0 40.0 53.82 80.0
Ithan creek   Van Rossum 320a 121 2/24/91 7/31/94 6.0 6.9 8.0 30.0 82.82 132.0
Ithan Creek   Van Rossum 320b 121 2/24/91 7/31/94 6.0 6.8 8.0 16.0 81.35 132.0
Ithan Run   Townsend 132a 22 12/17/88 8/16/89 6.0 6.9 7.0 35.0 53.86 70.0
Little Darby Cre   Townsend 132b 22 12/17/88 8/16/89 6.0 6.8 7.0 30.0 47.86 60.0
Muckinipattis Cr   Riggs 346 21 1/28/92 1/13/93 6.0 6.0 6.0 20.0 46.19 65.0
Pumphouse Run   Saul 253d 8 11/27/91 8/31/92 7.0 7.3 8.0 8.0 13.00 16.0
Ridley Creek   Saul 253a 100 2/22/90 6/25/98 6.0 6.8 8.0 13.0 38.39 64.0
Shepherd's Run   Saul 253c 4 9/25/90 1/25/91 7.0 7.0 7.0 28.0 29.00 32.0


Last Updated on 7/29/04
By ALLARM

Back to Map