![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| STREAM | GROUP | MONITOR | SITE | COUNT | START | END | MIN | MEAN | MAX | MIN | MEAN | MAX |
| NAME | NUMBER | DATE | DATE | pH | pH | pH | ALK | ALK | ALK | |||
| Brandy Run | Simonelli, Jim | 364 | 12 | 4/27/92 | 7/13/92 | 7.0 | 7.3 | 8.0 | 60.0 | 103.33 | 130.0 | |
| Cascade Creek | Schacknel | 279 | 7 | 10/7/90 | 4/24/91 | 7.0 | 7.9 | 8.0 | 165.0 | 187.43 | 217.0 | |
| Elk Creek | Goodman | 373 | 13 | 1/17/93 | 6/13/93 | 6.0 | 7.1 | 8.0 | 40.0 | 68.77 | 116.0 | |
| Twenty Mile Cree | Keddie | 321 | 39 | 3/13/91 | 3/14/92 | 7.0 | 7.5 | 8.0 | 15.0 | 60.77 | 120.0 |
Last Updated on 7/29/04
By ALLARM