Huntingdon County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Detwiller Run   Warner 231c 38 2/13/90 8/5/91 5.0 5.9 6.0 0.0 0.05 2.0
E. Br. Stone Cr.   Shcfer 174a 5 6/2/01 7/29/01 5.0 5.4 5.5 10.3 11.65 13.7
Feeder to Warrio   Bullington 173b 51 3/29/89 5/24/91 6.0 6.1 8.0 2.0 7.35 20.0
Laurel Run   Long 31a 10 3/18/87 5/17/90 5.0 5.9 6.0 5.0 23.00 75.0
Old Womans Gap R   Whitsel 333a 17 6/20/91 10/30/91 6.0 6.0 6.0 2.0 5.71 8.0
Shavers Creek   Braun 260 40 2/19/89 5/26/98 5.0 5.8 6.0 0.0 3.10 8.0
Shaver's Creek   Braun 445 37 5/30/98 11/21/99 5.0 6.0 6.5 3.3 11.86 45.9
Standing Stone   Kylor 115 61 5/30/88 4/28/91 6.0 6.3 8.0 5.0 36.80 90.0
Stone Creek 1   Warner 231d 42 2/13/90 10/5/91 6.0 6.2 7.0 0.0 1.62 6.0
Stone Creek 2   Warner 231b 44 1/15/90 10/5/91 6.0 6.4 9.0 0.0 6.64 24.0
Stone Creek EB 1   Warner 231a 47 2/1/90 1/2/92 6.0 6.1 7.0 0.0 3.96 18.0
Stone Creek EB 2   Shafer 174 46 3/26/89 3/24/90 6.0 7.0 8.0 25.0 52.93 95.0
Sugar Run   McCracken 278 28 11/14/90 7/29/91 6.0 6.4 7.0 5.0 21.82 74.0
Warriors Mark Ru   Stoner 173a 41 3/29/89 5/4/90 7.0 7.5 8.0 75.0 135.68 260.0


Last Updated on 9/27/04
By ALLARM

Back to Map