Indiana County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
#2 Mine Drainage RRWA Sperenza 486b 19 5/17/98 4/4/99 3.0 3.3 4.5 0.0 0.00 0.0
#3 Mine Drainage RRWA Sperenza 486c 19 5/17/98 4/4/99 3.5 5.3 6.0 0.0 4.38 15.7
Black Legs Creek CVC Kachonik 481 8 7/9/98 12/6/98 7.0 7.8 8.3 92.0 159.72 256.2
Blackleggs RRWA Debick 487c 19 5/17/98 5/2/99 6.0 7.2 8.0 9.8 40.41 114.7
Blacklegs   Debick 487c3 2 10/18/98 10/21/98 7.5 7.8 8.0 61.5 73.74 86.0
Conemaugh River CVC Keil/Henigin 463 27 4/13/98 4/26/99 4.5 5.2 6.0 1.0 5.95 10.2
Conemaugh River CVC Gorschak 467 24 6/7/98 6/27/99 5.5 6.1 7.0 6.0 12.84 25.3
Findley Run #1 CVC Mayer 468 7 4/8/98 10/12/98 5.0 5.4 5.5 3.0 5.31 9.3
Richards Run CVC Ferraro 462 31 4/14/98 12/17/98 3.0 4.3 6.0 0.0 2.48 12.0
Roaring Run CVC Ferraro 462a 33 4/7/98 12/17/98 3.5 5.1 6.5 0.0 1.72 4.4
Unnamed Trib #2 CVC Mayer 469 6 5/15/98 10/12/98 6.0 6.9 7.5 20.0 42.20 79.3


Last Updated on 9/16/04
By ALLARM

Back to Map