Jefferson County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Caylor Run   Shumaker 398g 37 7/10/93 7/23/94 4.0 4.1 6.0 0.0 2.19 11.0
Hammond Pond   Shumaker 398a 9 7/10/93 10/23/93 6.0 6.0 6.0 22.0 22.67 28.0
Holibaugh Pond   Shumaker 398d 30 7/10/93 7/23/94 6.0 8.1 10.0 11.0 43.40 83.0
Mine Spring   Shumaker 398e 36 7/10/93 7/23/94 6.0 6.5 7.0 22.0 61.31 89.0
Pine Run   Shumaker 398c 34 7/10/93 7/23/94 4.0 6.0 7.0 6.0 16.12 33.0
Sandy Lick Creek   Stuart 223 8 3/15/89 1/8/91 6.0 6.4 7.0 6.0 14.75 24.0
Tributary to Eagle Run   Shumaker 398b 36 7/10/93 7/23/94 5.0 6.2 8.0 6.0 18.75 39.0
Tributary to Pine Run   Shumaker 398f 32 7/10/93 7/23/94 6.0 7.3 8.0 17.0 78.88 161.0


Last Updated on 9/16/04
By ALLARM

Back to Map