Lancaster County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Bowery Creek   Gallimore 91a 11 5/21/88 10/15/88 7.0 7.0 7.0 40.0 57.73 70.0
Chickies Creek   Sargen 176 32 3/26/89 3/18/90 6.0 6.2 7.0 30.0 44.84 65.0
CoCalico Creek   Trostl/Sellers 62e 5 3/10/89 5/31/89 6.0 7.0 8.0 65.0 73.00 85.0
Conoy Creek   Longenecker 25a 23 4/26/87 9/27/88 6.0 6.7 8.0 10.0 62.61 160.0
Conoy Creek   Lovenbury 456 9 2/22/98 4/26/98 7.0 7.9 8.0 73.0 104.67 118.0
Donegal Creek   Depoe 157 11 4/8/89 4/2/90 8.0 8.0 8.0 120.0 169.55 250.0
Freshwater Sprin   Longenecker 25c 19 4/26/87 12/13/88 5.0 6.1 7.0 2.0 61.26 204.0
Hammer Cr   Etter 69 13 2/9/88 7/12/88 6.0 7.5 8.0 60.0 75.38 105.0
Hammer Creek   Kerchner 15b 21 2/15/87 8/2/87 6.0 6.9 7.0 20.0 52.38 130.0
Hammers Creek   Axelrod 27a 11 3/9/87 5/30/87 6.0 7.4 8.0 80.0 91.82 100.0
Indian Run   Trostle/Sellers 62d 20 2/28/88 1/31/89 6.0 7.3 8.0 75.0 164.00 210.0
Kellys Run   Axelrod 27c 12 3/10/87 5/30/87 6.0 6.0 6.0 0.0 7.17 10.0
Landis Run   Axelrod 27e 11 3/7/87 5/30/87 7.0 7.8 8.0 225.0 261.36 350.0
Little Conestoga   Hershey 342 32 9/28/91 3/27/93 6.0 7.2 8.0 75.0 175.59 254.0
Longnecker Pond   Longenecker 25b 10 4/26/87 7/15/87 6.0 6.4 7.0 10.0 36.00 100.0
Middle Creek   Trostle 62a 73 3/5/88 2/10/92 6.0 6.8 8.0 10.0 102.53 175.0
Minnich/Stepnes   Minnich 122a 16 6/2/88 1/7/91 6.0 6.0 6.0 8.0 11.63 16.0
Muddy Creek   Ream 16 15 3/1/87 7/25/87 6.0 6.5 8.0 20.0 44.00 70.0
Octorara CreekEB   Miller 139 119 3/20/89 9/30/91 6.0 6.6 7.0 35.0 52.33 75.0
Pequea Creek   Frick 293 57 11/25/90 12/29/91 7.0 7.4 8.0 65.0 129.47 185.0
Richardson Run   Chunko 111 39 7/17/88 7/22/90 6.0 6.4 7.0 15.0 25.21 55.0
Seglock Run   Trostle 62c 74 2/28/88 1/25/92 6.0 6.0 7.0 0.0 14.51 26.0
Speedwell Forge   Sellers 62b 5 3/5/88 5/5/88 7.0 7.6 8.0 80.0 93.00 100.0
Stewarts Creek   Gallimore 91b 11 5/21/88 10/15/88 6.0 6.5 7.0 20.0 26.82 40.0
Trout Run   Axelrod 27d 12 3/10/87 5/30/87 6.0 6.0 6.0 0.0 6.83 10.0
Tucquan Creek   Axelrod 27b 12 3/10/87 5/30/87 6.0 6.0 6.0 0.0 8.33 10.0
Walnut Run   Kerchner 15c 18 3/8/87 8/2/87 6.0 6.0 6.0 10.0 12.22 20.0


Last Updated on 9/16/04
By ALLARM

Back to Map