Luzerne County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Another Trib. To Nescope   Gregory, Alan 435 27 6/25/97 7/27/98 6.0 6.8 7.0 13.0 21.34 34.0
Beach Mountain L   R. Koch 113b 8 3/26/88 6/30/88 6.0 6.0 6.0 0.0 3.63 10.0
Bear Creek   Haring 100p 8 5/8/88 8/26/90 4.0 4.9 6.0 0.0 0.00 0.0
Bow Creel   Conrad 129b 9 2/16/88 4/25/88 6.0 6.0 6.0 0.0 0.67 6.0
Harvey's Creek   Shiskowski 301 7 1/3/91 3/30/91 6.0 6.0 6.0 8.0 8.29 10.0
Harvey's Creek   Ashton 358 15 5/20/92 8/25/92 7.0 7.0 7.0 12.0 14.53 22.0
Lehigh RIver   Conrad 129a 9 2/14/88 4/24/88 6.0 6.0 6.0 0.0 0.22 2.0
Meadow Run   Haring 100o 7 6/11/88 8/26/90 5.0 5.6 6.0 0.0 0.00 0.0
Oley   R. Koch 113a 80 3/26/88 4/1/90 6.0 6.1 7.0 0.0 4.14 20.0
Toby Creek   Gillis 208 20 4/1/90 4/30/91 6.0 6.4 7.0 14.0 29.05 50.0
Trib. to Nescope   Gregory, Alan 434 71 1/22/97 2/14/99 2.0 5.2 6.0 0.0 1.88 53.0
TribtoPondCreek   Suhina 353 105 3/29/92 8/28/94 5.0 5.0 5.0 0.0 6.01 10.0
Walton's Run   Lennox 64 182 2/17/88 2/29/92 6.0 6.0 6.0 0.0 4.65 14.0


Last Updated on 9/16/04
By ALLARM

Back to Map