Monroe County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Broadhead Creek   Sweeney 125b 10 4/28/88 5/9/89 6.0 6.2 7.0 12.0 23.11 34.0
Lake Naomi   Bero 78 30 4/23/88 12/10/88 6.0 6.0 6.0 2.0 4.20 10.0
Lehigh River   Haring, Martin 100s 4 4/28/90 10/9/90 6.0 6.0 6.0 2.0 3.50 4.0
McMichaels Creek   Sweeney 125a 10 4/28/88 5/9/89 6.0 6.4 8.0 10.0 18.00 32.0
Paradise Creek   Helms 112 13 7/13/88 2/7/90 6.0 6.1 7.0 5.0 9.31 12.0
Rocky Run   McLaughlin 421 55 8/6/95 8/25/96 5.0 5.1 6.0 4.0 10.24 19.0
Tobyhanna Creek   Haring, Martin 100t 4 4/28/90 10/10/90 6.0 6.0 6.0 2.0 2.00 2.0


Last Updated on 9/16/04
By ALLARM

Back to Map