Montgomery County

Active Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Perkiomen (EB)   Landis 116 277 5/7/88 4/14/04 5.0 6.8 8.0 5.0 38.15 100.0

Last Updated on 9/24/04
By ALLARM

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Abrams Creek   Wilkinson 233 8 3/18/90 5/14/90 6.0 7.0 8.0 45.0 53.75 65.0
Briar Bush Natur   Heffner 136b 22 2/17/89 6/19/90 6.0 6.1 7.0 20.0 32.14 40.0
Perkiomen   Wojtowitz 250 99 7/15/90 4/25/93 6.0 7.1 8.0 35.0 67.34 105.0
Perkiomen   Wroblewski 74b 30 2/7/88 11/13/88 7.0 7.5 8.0 8.0 54.89 110.0
Perkiomen Creek   Meir 72 34 3/12/88 6/23/89 6.0 6.9 8.0 30.0 61.68 85.0
Sandy Run Cr   Ashmead 106 16 5/2/88 2/18/89 7.0 7.4 8.0 115.0 144.06 185.0
Stoney Cr   Ryan 225 9 7/2/90 11/8/90 7.0 7.4 8.0 85.0 94.44 100.0
Stony Creek   Schirk 302 197 1/29/91 11/12/99 5.0 7.4 8.0 22.0 89.62 168.0
Towamencin Creek   Stiles 261 31 7/25/90 4/10/91 6.0 7.4 9.0 45.0 77.10 135.0
Wissahickon   Miles 232 103 10/4/89 12/25/91 6.0 7.4 8.0 75.0 126.41 200.0


Last Updated on 9/24/04
By ALLARM

Back to Map