Northampton County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Bushkill   Keller 94 95 5/14/88 6/24/94 5.0 6.0 7.0 5.0 16.82 37.0
Bushkill Creek   Lilly 102 16 6/2/88 12/30/88 6.0 6.5 8.0 20.0 26.88 40.0
Hokendauqua Cree   Fehnel/Lowell 135 6 5/11/88 7/15/88 7.0 7.0 7.0 30.0 37.17 40.0
Little Martins C   McTague 168 8 4/15/89 7/3/89 6.0 6.3 7.0 12.0 28.88 40.0
Monocacy Cr   Bower 75 12 2/4/88 6/23/88 7.0 7.6 8.0 80.0 119.58 140.0
Monocacy Creek   Halbfoerster 159 21 4/27/89 10/19/89 6.0 7.1 8.0 45.0 72.86 115.0


Last Updated on 9/16/04
By ALLARM

Back to Map