Schuykill County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Bear Creek   Miller 237 42 2/1/90 2/23/92 6.0 6.0 7.0 2.0 7.43 14.0
Cold Run   Keitsock 337a 32 5/5/91 3/1/92 6.0 6.0 7.0 8.0 18.19 30.0
Cold Run   Eckert 86b 5 4/3/88 7/5/88 6.0 6.0 6.0 6.0 12.40 20.0
Lit. Low Swatara   Krammes 236 13 1/29/90 4/30/90 6.0 6.0 6.0 4.0 5.69 10.0
Lit. Low Swatara   Turner 88 95 4/29/88 4/26/90 4.0 6.0 6.0 0.0 8.87 20.0
Little Crooked R   Wallace 306 11 12/24/90 3/28/91 6.0 6.0 6.0 2.0 3.82 6.0
Little Schuylkil   Demarkis 235 11 2/23/90 7/20/90 6.0 6.3 7.0 4.0 5.45 8.0
Little Schuylkil   Keitsock 337b 29 5/5/91 3/8/92 6.0 6.5 7.0 6.0 17.76 44.0
Little Schuylkil   Eckert 86a 5 4/3/88 7/5/88 6.0 6.0 6.0 0.0 6.00 10.0
Mahanoy Creek   Canfield 415 13 3/17/94 10/2/94 6.0 6.8 7.0 15.0 59.54 83.0
Mahantango   Hepler 178 300 2/25/88 10/28/94 5.0 6.0 14.0 2.0 11.50 55.0
Pine Creek   Seigfried 234a 144 3/1/90 11/28/97 5.0 6.3 7.0 2.0 19.74 75.0
Red Creek   Seigfried 234b 44 2/3/90 6/28/91 6.0 6.0 7.0 2.0 9.70 28.0
Tumbling Run   Bolich 394 8 5/19/93 7/22/93 5.0 5.9 6.0 8.0 10.25 12.0


Last Updated on 9/16/04
By ALLARM

Back to Map