Tioga County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN
NAME     NUMBER   DATE DATE pH pH pH ALK ALK
Asaph Run   Ross 265 67 9/3/90 8/21/92 6.0 6.1 7.0 2.0 11.12
Babb Creek PCHPG Lyttle 310 22 10/29/90 4/23/91 6.0 6.1 7.0 25.0 51.59
Babb Creek   Reese 311a 7 10/30/90 1/2/91 6.0 6.1 7.0 12.0 15.71
Babb Creek @Blackwell PCHPG Stillerman 271C 1 6/30/96 6/30/96 5.6 5.6 5.6 6.0 6.00
Babb Creek 1   Quimby 271b 102 10/7/90 8/23/98 4.0 6.3 8.7 0.0 1.05
Babb Creek 2   Stillerman 271c 110 8/26/90 11/22/98 5.0 6.4 7.7 0.0 5.10
Babbs Creek   White 79b 8 2/20/88 5/19/88 5.0 5.9 6.0 0.0 7.00
Bear Run   Comstock 263q 50 11/13/90 8/25/94 6.0 6.0 7.0 2.0 16.14
Buon Creek   White 80d 10 2/21/88 8/1/88 6.0 6.0 6.0 0.0 13.00
Cusard Run   White 79d 8 2/20/88 5/19/88 6.0 6.1 7.0 10.0 16.50
Cwanesque Run   Dorn 382 8 3/19/93 5/10/93 6.0 6.4 7.0    
Dantz Run PCHPG Cupper 267 69 10/18/90 4/17/94 6.0 6.0 7.0 8.0 20.76
Darling Run   Comstock 263k 89 2/27/90 6/18/96 6.0 6.4 8.0 8.0 27.87
Darling Run   Comstock 263l 89 8/31/90 6/18/96 6.0 6.4 8.0 0.0 29.49
Dixie Run   Magness 308a 88 3/6/91 7/16/94 6.0 6.4 8.0 6.0 20.50
Elk Run   Schmitt 322 35 3/5/91 3/25/92 6.0 7.1 8.0 15.0 52.66
Harrison Run   White 81c 15 2/20/88 5/30/88 6.0 6.2 8.0 10.0 21.87
Heise Run PCHPG Coder 268 33 8/15/90 9/27/98 6.0 6.5 7.6 15.0 46.52
Lick Run   Waclawick 307b 59 3/1/91 9/10/99 6.0 6.6 7.5 8.0 22.70
Little Falls Cre   Krajewski 273a 7 8/19/90 2/23/92 6.0 6.0 6.0 2.0 6.57
Little Four Mile PCHPG Cole 269 19 11/3/90 7/11/91 6.0 6.2 7.0 6.0 16.21
Long run   Comstock 263i 112 8/14/90 6/11/96 6.0 6.1 7.0 8.0 21.44
Love Hollow Run   Magness 308b 65 3/6/91 7/16/94 6.0 6.4 8.0 4.0 16.11
Marsh Creek @ An PCHPG Dillon 264B 1 7/28/96 7/28/96 6.8 6.8 6.8 50.0 50.00
Marsh Creek @ An PCHPG Dillon 264b 130 9/6/90 11/22/98 6.0 6.7 9.0 14.0 35.56
Mill run   Waclawick 307a 52 3/1/91 6/21/92 6.0 6.2 7.0 2.0 12.60
Painter Run   Waclawick 307c 57 3/1/91 9/10/99 6.0 6.5 7.0 6.0 20.69
Phoenix Run   Comstock 263h 114 8/14/90 6/18/96 6.0 6.2 8.0 8.0 18.54
PIne Creek   White 81a 15 2/20/88 5/30/88 6.0 6.9 9.0 10.0 21.13
Pine Creek @Ansonia   Comstock 264A 1 7/28/96 7/28/96 6.6 6.6 6.6 22.0 22.00
Pine Creek 3   Stillerman 271d 111 8/20/90 11/22/98 5.9 6.9 9.8 6.0 19.48
Pine Creek 5   Dillon 264a 131 9/6/90 11/22/98 5.0 6.6 8.2 6.0 15.06
Roaring Branch   White 81d 9 2/22/88 5/18/88 6.0 6.1 7.0 10.0 15.00
Salt Spring Run   White 80e 9 2/28/88 5/8/88 6.0 6.0 6.0 10.0 16.89
Sand Run   Reese 311b 7 10/30/90 1/2/91 5.0 5.7 6.0 0.0 4.00
Shin Hollow   Comstock 263j 63 8/21/90 8/11/92 6.0 6.0 7.0 4.0 12.77
Steele Run   Comstock 263m 60 1/13/90 6/29/93 4.0 6.0 6.0 6.0 10.64
Stony Fork EB PCHPG Wilcox 270 15 10/8/90 7/26/98 6.0 6.3 7.3 45.0 57.07
Stony fork Run   White 81b 9 3/27/88 5/30/88 6.0 7.0 8.0 29.0 42.56
Tioga River   Machmer 238 7 3/11/90 5/6/90 6.0 6.0 6.0 2.0 2.00
Upper Blockhouse   White 82c 7 2/21/88 5/22/88 6.0 6.3 7.0 10.0 28.14
Upper Marsh Creek PCHPG Murphy 266 71 8/24/90 8/29/92 6.0 6.9 8.0 15.0 46.77
Wilson Creek   Badman 309 52 1/19/91 4/18/92 6.0 6.6 8.0 14.0 59.29
Woodruff   Comstock 263n 67 12/23/90 8/25/94 6.0 6.1 7.0 2.0 16.31
Zimmerman Creek   Krajewski 273b 7 8/19/90 2/23/92 6.0 6.0 6.0 6.0 14.00

Last Updated on 9/16/04
By ALLARM

Inactive Sites: Dissolved Oxygen, Nitrates, and Phosphates

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX MIN MEAN
NAME     NUMBER   DATE DATE DO DO DO N-NO3 N-NO3 N-NO3 PO4 PO4
Pine Creek @Ansonia PCHPG Comstock 264A 1 7/28/96 7/28/96 9.20 9.20 9.20 0.17 0.17 0.17 0.03 0.03
Babb Creek @Blackwell PCHPG Stillerman 271C 1 6/30/96 6/30/96 7.80 7.80 7.80 0.24 0.24 0.24 0.08 0.08
Babb Creek 1 PCHPG Quimby 271b 102 10/7/90 8/23/98 7.80 8.33 9.40 0.13 0.14 0.15 0.01 0.04
Babb Creek 2 PCHPG Stillerman 271c 110 8/26/90 11/22/98 3.20 9.06 13.30 0.00 0.15 0.44 0.00 0.18
Heise Run PCHPG Coder 268 33 8/15/90 9/27/98 8.40 8.40 8.40 0.12 0.46 0.80 0.00 0.07
Marsh Creek @ An PCHPG Dillon 264B 1 7/28/96 7/28/96 6.90 6.90 6.90 1.20 1.20 1.20 0.87 0.87
Marsh Creek @ An PCHPG Dillon 264b 130 9/6/90 11/22/98 5.40 8.93 11.90 0.11 0.79 2.82 0.00 0.48
Pine Creek 3 PCHPG Stillerman 271d 111 8/20/90 11/22/98 3.00 9.64 13.60 0.00 0.29 1.49 0.00 0.13
Pine Creek 5 PCHPG Dillon 264a 131 9/6/90 11/22/98 7.20 9.80 13.20 0.00 0.25 0.64 0.00 0.14
Stony Fork EB PCHPG Wilcox 270 15 10/8/90 7/26/98 6.20 7.90 9.60 0.14 0.22 0.30 0.02 0.08


Last Updated on 9/17/04
By ALLARM

Back to Map