Warren County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Brokenstraw Cree   Williams 130 38 12/27/88 5/9/90 6.0 6.4 8.0 15.0 36.76 65.0
Browns Run   Finger (TU) 280 11 10/28/90 4/22/91 4.0 5.6 6.0 1.0 4.88 8.0
Bully Hollow Run   Nye 281 7 11/26/89 5/13/90 6.0 6.0 6.0 0.0 8.14 18.0
Farnsworth   Finger 241b 18 10/31/89 10/16/90 6.0 6.0 6.0 1.0 2.94 8.0
Hemlock Run   McKown 242 28 2/24/90 4/19/95 5.0 5.5 6.0 2.0 8.61 32.0
Tionesta W. Bran   Finger 241a 22 10/31/89 4/30/91 6.0 6.0 6.0 0.0 1.41 4.0


Last Updated on 9/16/04
By ALLARM

Back to Map