Westmoreland County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Camp Run   McKula 384 14 1/3/93 5/23/93 6.0 6.0 6.0 6.0 9.23 14.0
Heinberger RRWA Debick 487a 14 10/18/98 5/2/99 2.5 3.1 4.0 0.0 3.15 41.0
Heinberger   Debick 487a1 5 5/17/98 10/4/98 3.0 3.4 3.5 0.0 0.00 0.0
Heinberger   Debick 487a2 1 7/18/98 7/18/98 3.5 3.5 3.5 0.0 0.00 0.0
Heinberger   Debick 487a3 1 8/2/98 8/2/98 3.5 3.5 3.5 0.0 0.00 0.0
Heinberger   Debick 487a4 2 9/6/98 9/20/98 3.5 3.5 3.5 0.0 0.00 0.0
Kiskiminetas Riv RRWA Terrena 477 2 10/20/98 11/15/98 6.8 6.8 6.8 9.4 11.41 13.4
Kiskimintus Rive RRWA Debick 487b 22 5/17/98 5/2/99 3.0 4.7 7.0 0.0 1.42 8.2
Mammoth Lake   Karfelt 99 115 3/13/88 10/25/95 6.0 6.5 9.0 4.0 31.78 66.0
Pine Run RRWA Rinaldi 502 7 12/1/98 5/19/99 6.8 7.2 7.5 41.4 55.53 111.6
Trib. To Kishiminetas RRWA Vandenburg 485 18 5/18/98 1/3/99 6.8 7.2 7.5 31.2 43.58 53.9
Wolford Run RRWA Graham 473 3 5/3/98 5/17/98 4.0 4.0 4.0 2.0 4.33 8.0


Last Updated on 9/16/04
By ALLARM

Back to Map