Wyoming County

Historic Sites

STREAM GROUP MONITOR SITE COUNT START END MIN MEAN MAX MIN MEAN MAX
NAME     NUMBER   DATE DATE pH pH pH ALK ALK ALK
Bowman's Creek   Gillis 361 15 5/24/92 12/26/92 5.0 5.1 6.0 1.0 1.64 4.0
Bowman's Creek   Altherr 356b 32 4/29/92 7/4/93 5.0 5.9 6.0 0.0 0.65 6.0
Bowman's Creek   Altherr 356a 50 4/29/92 5/2/93 5.0 6.0 6.0 4.0 8.14 14.0
Bowman's Creek   Bartos 459a 5 4/28/98 12/20/98 4.3 5.0 5.8 0.0 0.50 2.0
Bowman's Creek   Bartos 459b 5 4/28/98 12/20/98 4.1 4.9 6.2 0.0 0.00 0.0
Bowman's Creek   Bartos 459c 5 4/28/98 12/20/98 4.8 5.5 6.4 2.0 2.75 4.0
Bowman's Creek   Bartos 459d 5 4/28/98 12/20/98 3.3 4.1 4.7 0.0 0.00 0.0
Bowman's Creek   Bartos 459e 5 4/28/98 12/20/98 3.2 3.9 4.4 0.0 0.00 0.0
Bowman's Creek   Bartos 459f 5 4/28/98 12/20/98 4.8 5.7 6.8 2.0 3.00 6.0
Bowman's Creek   Bartos 459g 4 4/28/98 8/25/98 5.0 5.6 6.5 4.0 4.67 6.0
Bowman's Creek   Bartos 459h 5 4/28/98 12/20/98 3.5 5.1 6.8 0.0 1.50 2.0
Bowman's Creek   Bartos 459i 5 4/28/98 12/20/98 5.5 6.2 7.1 2.0 6.50 10.0
Bowman's Creek   Bartos 459j 5 4/28/98 12/20/98 4.3 5.3 6.3 2.0 2.00 2.0
Bowman's Creek   Bartos 459k 4 4/28/98 8/25/98 5.3 5.8 6.5 2.0 6.67 10.0
Bowman's Creek   Bartos 459l 4 4/28/98 8/25/98 5.1 5.8 6.8 4.0 6.67 8.0
Bowman's Creek   Bartos 459m 3 4/28/98 8/25/98 5.3 6.2 7.4 6.0 6.00 6.0
Bowman's Creek   Bartos 459n 2 4/28/98 5/19/98 5.3 5.6 5.9 6.0 6.00 6.0
Bowman's Creek   Bartos 459o 2 4/28/98 5/19/98 6.5 6.5 6.5 6.0 14.00 22.0
Bowman's Creek   Bartos 459p 2 4/28/98 5/19/98 6.6 6.7 6.8 10.0 19.00 28.0
Bowman's Creek   Bartos 459q 2 4/28/98 5/19/98 6.5 6.5 6.5 10.0 15.00 20.0
Bowman's Creek   Bartos 459r 1 4/28/98 4/28/98 6.2 6.2 6.2 8.0 8.00 8.0
Leonard Creek   Dymond 90 22 5/18/88 5/12/91 6.0 6.2 7.0 6.0 12.71 18.0
Meshoppen Creek   McKeon 256 82 9/21/90 9/13/93 6.0 6.4 8.0 8.0 25.15 51.0
Roaring Run   Aston 422 44 9/25/94 11/19/95 4.0 5.1 6.0 2.0 5.05 10.0


Last Updated on 9/16/04
By ALLARM

Back to Map